Wesley Chapel Market Report
$478,907
AVERAGE PRICE OF 1,079 HOMES$432,616
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,636,985
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$451,081
AVERAGE PRICE OF 714 NEWLY BUILT HOMES$661,180
AVERAGE PRICE OF 70 HOMES WITH A POOL$598,934
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $478,907 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $53,294 |
2 bedrooms | $312,073 |
3 bedrooms | $382,620 |
4 bedrooms | $514,405 |
5 bedrooms | $597,702 |
Wesley Chapel Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,150 | 1,139 | 1,121 | 1,079 |
Average Price | n/a | $457,663 | $454,393 | $456,789 | $470,679 |
Avg Price Change | n/a | +0.72% | -0.53% | -3.04% | -4.79% |
Median Price | n/a | $399,131 | $395,095 | $396,323 | $407,309 |
Med Price Change | n/a | +1.02% | -0.31% | -2.77% | -2.64% |
Avg Bedrooms | n/a | 3.57 beds | 3.57 beds | 3.53 beds | 3.49 beds |
Avg Bathrooms | n/a | 2.79 baths | 2.76 baths | 2.73 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Creek High-Po | 33 | $464,697 | 54 days |
Moore Mickens Education Ctr-Po | 1 | $278,500 | 178 days |
Wesley Chapel High-Po | 505 | $453,727 | 106 days |
Wiregrass Ranch High-Po | 154 | $543,774 | 65 days |
Zephryhills High School-Po | 167 | $392,016 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,079 | $478,907 | 99 days |
Distressed Homes | 6 | $432,616 | 79 days |
Multi-Million Dollar Homes | 33 | $1,636,985 | 145 days |
Newly Built Homes | 714 | $451,081 | 109 days |
Homes with a Pool | 70 | $661,180 | 38 days |
Reduced Price Homes | 25 | $598,934 | 63 days |