Land O Lakes Market Report
$540,446
AVERAGE PRICE OF 523 HOMES$2,662,420
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$485,197
AVERAGE PRICE OF 225 NEWLY BUILT HOMES$632,747
AVERAGE PRICE OF 68 HOMES WITH A POOL$436,126
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $540,446 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $218,083 |
2 bedrooms | $396,645 |
3 bedrooms | $439,274 |
4 bedrooms | $563,576 |
5 bedrooms | $626,763 |
Land O Lakes Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 519 | 495 | 491 | 541 |
Average Price | n/a | $514,596 | $515,403 | $526,419 | $533,070 |
Avg Price Change | n/a | -0.16% | -2.14% | -1.26% | -1.10% |
Median Price | n/a | $468,145 | $473,108 | $479,962 | $483,318 |
Med Price Change | n/a | -1.06% | -1.45% | -0.70% | -2.04% |
Avg Bedrooms | n/a | 3.31 beds | 3.41 beds | 3.39 beds | 3.39 beds |
Avg Bathrooms | n/a | 2.64 baths | 2.66 baths | 2.65 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Creek High-Po | 17 | $483,446 | 44 days |
Hudson High-Po | 8 | $484,187 | 48 days |
Land O Lakes High-Po | 168 | $491,054 | 76 days |
Sunlake High School-Po | 174 | $510,391 | 63 days |
Wiregrass Ranch High-Po | 1 | $150,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $540,446 | 77 days |
Multi-Million Dollar Homes | 15 | $2,662,420 | 176 days |
Newly Built Homes | 225 | $485,197 | 79 days |
Homes with a Pool | 68 | $632,747 | 53 days |
Reduced Price Homes | 36 | $436,126 | 36 days |